Daily Hydrometeorological Data Summary
National Weather Service Springfield MO
This product is computer generated and is not monitored directly for quality control.
| Location / Lake | Elevation | vs. Normal | 24-Hr Change |
|---|---|---|---|
| Bull Shoals Lake | 660.1 ft | 659.0 ft | -0.1 ft |
| Beaver Lake | 1,120.6 ft | 1,120.0 ft | -0.2 ft |
| Norfork Lake | 555.7 ft | 553.7 ft | -0.1 ft |
| Table Rock Lake | 916.3 ft | 915.0 ft | -0.1 ft |
| Lake Taneycomo | 701.0 ft | 701.3 ft | -0.2 ft |
| Stockton Lake | 870.2 ft | 867.0 ft | -0.2 ft |
| Pomme de Terre Lake | 839.7 ft | 839.0 ft | -0.1 ft |
| Truman Lake | 706.2 ft | 706.0 ft | -0.2 ft |
| Lake of the Ozarks | 659.4 ft | 660.0 ft | +0.0 ft |
| Grand Lake | 744.2 ft | 744.0 ft | +0.0 ft |
| St. Thomas - Osage River | 6.2 ft | — | +2.1 ft |
The numbers shown above represent the water surface elevation in feet above sea level (MSL), rather than total water depth. Because each lake sits at a different geographical elevation, compare the current level to the lake’s “normal pool” to see if the water is high, low, or near average.


